A highly prized wild-type locality variant from the Alenquer region of Brazil, showcasing warm, earthy golden-red bodies and beautifully subtle orange hues in the spade tail.
| Fish Info | |
|---|---|
| Scientific Name | Apistogramma agassizi |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 9cm |
| pH Range | 6.0 - 7.2 |
| Swimming Zone | Middle Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 3 - 8 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Apistogramma agassizii 'Alenquer'
A highly prized wild-type locality variant from the Alenquer region of Brazil, showcasing warm, earthy golden-red bodies and beautifully subtle orange hues in the spade tail.
| Fish Info | |
|---|---|
| Scientific Name | Apistogramma agassizi |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 9cm |
| pH Range | 6.0 - 7.2 |
| Swimming Zone | Middle Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 3 - 8 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock