Native to Cuba, this attractive livebearer displays subtle striping and iridescent coloration. It is highly active, social, and often less aggressive than many common livebearers. Groups exhibit fascinating social interactions and breeding behavior.
| Fish Info | |
|---|---|
| Scientific Name | Limia vittata |
| Experience Level | Beginner Friendly |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 5cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Schooling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Cuban limia (Limia vittata)
Native to Cuba, this attractive livebearer displays subtle striping and iridescent coloration. It is highly active, social, and often less aggressive than many common livebearers. Groups exhibit fascinating social interactions and breeding behavior.
| Fish Info | |
|---|---|
| Scientific Name | Limia vittata |
| Experience Level | Beginner Friendly |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 5cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Schooling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock