One of the smallest pencilfish species, the Dwarf Pencilfish displays delicate red and black markings. It is peaceful and ideal for planted nano aquariums. Schools move gracefully through the upper and middle water levels.
| Fish Info | |
|---|---|
| Scientific Name | Nannostomus marginatus |
| Experience Level | Intermediate |
| Tank Size Need | Nano (Under 10 Gal) |
| Adult Size | 3cm |
| pH Range | 6.0 - 6.8 |
| Swimming Zone | Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 2 - 12 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Schooling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Dwarf Pencilfish (Nannostomus marginatus)
One of the smallest pencilfish species, the Dwarf Pencilfish displays delicate red and black markings. It is peaceful and ideal for planted nano aquariums. Schools move gracefully through the upper and middle water levels.
| Fish Info | |
|---|---|
| Scientific Name | Nannostomus marginatus |
| Experience Level | Intermediate |
| Tank Size Need | Nano (Under 10 Gal) |
| Adult Size | 3cm |
| pH Range | 6.0 - 6.8 |
| Swimming Zone | Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 2 - 12 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Schooling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: 1