Female Giant Nemo Bettas display the same colourful marbling as males but with a less dramatic finnage. Their larger size and active behavior make them fascinating aquarium residents. Colour patterns continue to change throughout their lives.
| Fish Info | |
|---|---|
| Scientific Name | Betta splendens |
| Experience Level | Beginner Friendly |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 6.5cm |
| pH Range | 6.0 - 7.5 |
| Swimming Zone | Top / Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 2 - 10 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Giant Nemo Betta Female
Female Giant Nemo Bettas display the same colourful marbling as males but with a less dramatic finnage. Their larger size and active behavior make them fascinating aquarium residents. Colour patterns continue to change throughout their lives.
| Fish Info | |
|---|---|
| Scientific Name | Betta splendens |
| Experience Level | Beginner Friendly |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 6.5cm |
| pH Range | 6.0 - 7.5 |
| Swimming Zone | Top / Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 2 - 10 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock