Very similar to the L333, but typically features a whiter/silvery base color and a slightly different, scribbled "scribble-art" pattern that extends beautifully into the fins.
| Fish Info | |
|---|---|
| Scientific Name | Hypancistrus sp. |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 15cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Bottom Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
L066 - King Tiger Pleco
Very similar to the L333, but typically features a whiter/silvery base color and a slightly different, scribbled "scribble-art" pattern that extends beautifully into the fins.
| Fish Info | |
|---|---|
| Scientific Name | Hypancistrus sp. |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 15cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Bottom Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock