This elegant female betta displays pure white colouration and the characteristic wide-spreading Halfmoon tail shape. While less aggressive than males, females can still show territorial tendencies. Their graceful finnage makes them attractive display fish.
| Fish Info | |
|---|---|
| Scientific Name | Betta spendens |
| Experience Level | Beginner Friendly |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 6.5cm |
| pH Range | 6.0 - 7.5 |
| Swimming Zone | Top / Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 2 - 10 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Female Betta Halfmoon White (Betta spendens)
This elegant female betta displays pure white colouration and the characteristic wide-spreading Halfmoon tail shape. While less aggressive than males, females can still show territorial tendencies. Their graceful finnage makes them attractive display fish.
| Fish Info | |
|---|---|
| Scientific Name | Betta spendens |
| Experience Level | Beginner Friendly |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 6.5cm |
| pH Range | 6.0 - 7.5 |
| Swimming Zone | Top / Middle Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 2 - 10 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: 2