A tiny, stunning dwarf pleco (maxing out at 3−3.5 inches) covered in a highly geometric, bold pattern of alternating cream-orange and thick black bands.
| Fish Info | |
|---|---|
| Scientific Name | Hypancistrus sp (L340) |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 13cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Bottom Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Herbivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Mega Clown Pleco (L340)
A tiny, stunning dwarf pleco (maxing out at 3−3.5 inches) covered in a highly geometric, bold pattern of alternating cream-orange and thick black bands.
| Fish Info | |
|---|---|
| Scientific Name | Hypancistrus sp (L340) |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 13cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Bottom Dweller |
| Temperament | Peaceful Community |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Herbivorous |
| Group Behavior | Solitary / Territorial |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock