Named for its unique spotted pattern, this recently described bumblebee goby combines bold black markings with golden-yellow colouration. It spends much of its time perched on the substrate, watching for small prey. Its compact size makes it ideal for nano and species-focused aquariums.
| Fish Info | |
|---|---|
| Scientific Name | Brachygobius ocelot |
| Experience Level | Beginner Friendly |
| Tank Size Need | Nano (Under 10 Gal) |
| Adult Size | 4cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Bottom Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Ocelot Bumblebee Goby (Brachygobius ocelot)
Named for its unique spotted pattern, this recently described bumblebee goby combines bold black markings with golden-yellow colouration. It spends much of its time perched on the substrate, watching for small prey. Its compact size makes it ideal for nano and species-focused aquariums.
| Fish Info | |
|---|---|
| Scientific Name | Brachygobius ocelot |
| Experience Level | Beginner Friendly |
| Tank Size Need | Nano (Under 10 Gal) |
| Adult Size | 4cm |
| pH Range | 6.5 - 7.5 |
| Swimming Zone | Bottom Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 5 - 15 dGH |
| Type of Diet | Carnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock