While the males display deep red in both the dorsal and spade tail fins (hence "double"), this female is smaller, mostly bright yellow, and flashes deep black bars when breeding or defending a cave.
| Fish Info | |
|---|---|
| Scientific Name | Apistogramma agassizi |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 9cm |
| pH Range | 6.0 - 7.2 |
| Swimming Zone | Middle Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 3 - 8 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Apistogramma agassizii double red
While the males display deep red in both the dorsal and spade tail fins (hence "double"), this female is smaller, mostly bright yellow, and flashes deep black bars when breeding or defending a cave.
| Fish Info | |
|---|---|
| Scientific Name | Apistogramma agassizi |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 9cm |
| pH Range | 6.0 - 7.2 |
| Swimming Zone | Middle Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 3 - 8 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: 7