A distinct, undescribed geographic variant from the Rio Mamoré. It looks similar to A. erythrura, sporting a beautiful round tail filled with bright red parallel vertical lines.
| Fish Info | |
|---|---|
| Scientific Name | Apistogramma sp. |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 6.5cm |
| pH Range | 6.0 - 7.2 |
| Swimming Zone | Middle Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 3 - 8 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
Apistogramma sp. mamore
A distinct, undescribed geographic variant from the Rio Mamoré. It looks similar to A. erythrura, sporting a beautiful round tail filled with bright red parallel vertical lines.
| Fish Info | |
|---|---|
| Scientific Name | Apistogramma sp. |
| Experience Level | Intermediate |
| Tank Size Need | Small (Under 20 Gal) |
| Adult Size | 6.5cm |
| pH Range | 6.0 - 7.2 |
| Swimming Zone | Middle Dweller |
| Temperament | Semi-Aggressive |
| Water Hardness | 3 - 8 dGH |
| Type of Diet | Omnivorous |
| Group Behavior | Loose Shoaling |
| Temperature Range | Standard Tropical (72°F - 78°F) |
- Availability: Out Of Stock